15th International Congress on EXTREMOPHILES 2026
13(Sun) - 17(Thu) September, 2026
Yonsei University, Seoul, Republic of Korea D - 0
Scientific Sessions
Program at a glance
Scientific Sessions & Lecture Types
Scientific Sessions : 16 Academic sessions and 2 technical workshops.
Lecture types : Total 72 lectures / 18 flash talks / 2 TWs
- Open lecture (OL) : (×1, 20 min & ×2, 40 min)
- Plenary Keynote lecture (KL_ECO/BMB/BTE/TRS) : General vision/disciplinary state-of-the-art (×17, 30 min)
- Thematic Keynote lecture (KL) : Focused topic keynote (×14 speakers for 16 Scientific Sessions, 30 min).
- Featured talk (FT) : (×38, 20 min)
- Technical workshop (TW) : (×2, 90 min)
- Flash talks (F) : (×18, 10 min)
- Poster presentation (P) : (120~140)
Microbial Diversity and Adaptation in Extreme Environments (ECO)
Code | Session Title | Description |
---|---|---|
ECO_1 | Life at the Boiling Point: Strategies of Hyperthermophiles | Exploring the ecological roles, metabolic capabilities, and survival tactics of heat-loving microbes. |
ECO_2 | Salt and Survival: Adaptive Strategies of Halophiles | Examining the molecular and ecological adaptations of salt-loving organisms in hypersaline niches. |
ECO_3 | Microbes Beyond Earth: Radiation Resistance, Astrobiology, and the Origins of Life | Linking microbial resilience to space biology, planetary exploration, and early Earth conditions. |
ECO_4 | Thriving Below Freezing: Psychrophiles of Polar and Deep–Sea Ecosystems | Uncovering the biochemical and structural innovations enabling life in polar and deep-sea environments. |
ECO_5 | Life at pH Extremes: Alkalophiles and Acidophiles | Investigating how microbes thrive in ultra–acidic and highly alkaline environments. |
ECO_6 | The Environmental Microbiome at the Edge of Habitability | Integrating omics and field ecology to study extreme microbiomes in challenging ecosystems. |
Functional Genomics and Systems Biology in Extremophile Research (BMB)
Code | Session Title | Description |
---|---|---|
BMB_1 | Genomic Blueprints: Functional Genomics and Evolution in Extremophiles | Decoding genetic blueprints to reveal evolutionary and functional insights. |
BMB_2 | From Signal to Survival: Regulatory Networks and Information Processing | Dissecting molecular circuits that control extremophile adaptation and resilience. |
BMB_3 | Metabolic Mastery: Systems Biology and Physiology Under Extreme Conditions | Integrating omics and modeling to understand whole-cell function under extreme conditions. |
BMB_4 | Evolving Under Pressure: Stress Defense and Molecular Innovation | Examining genetic and biochemical pathways that counter harsh environmental stresses. |
Synthetic, Computational Biology and Enzyme Engineering (BTE)
Code | Session Title | Description |
---|---|---|
BTE_1 | Rewriting the Code: Genome Editing and Next-Generation Omics Tools | Showcasing new tools to reprogram extremophiles for research and industrial use. |
BTE_2 | Extremozymes Unveiled: Structure, Function, and Protein Engineering | Engineering robust enzymes from extreme habitats for cutting-edge applications. |
BTE_3 | Intelligent Design: AI-Driven Protein Synthesis and Novel Enzyme Creation | Leveraging artificial intelligence and machine learning to design, predict, and synthesize novel proteins with enhanced stability, activity, and functionality. |
BTE_4 | From Lab to Industry: Bioprocess Design for a Sustainable Bioeconomy | Translating extremophile research into scalable, eco-friendly production systems. |
Industrial Applications and Bioeconomy (TRS)
Code | Session Title | Description |
---|---|---|
TRS_1 | Industrial Biotechnology with Extremophiles: From Energy to Environment | Highlighting real-world applications in bioremediation, bioenergy, and green manufacturing. |
TRS_2 | Highlighting real-world applications in bioremediation, bioenergy, and green manufacturing. | Exploring novel enzymes, metabolites, and bioactives from extremophiles with applications in drug discovery, nutraceuticals, and functional foods. |
Technical Workshop (TW)
Code | Session Title | Description |
---|---|---|
TW_1 | O-Link Technology – High-throughput Protein Interaction Mapping | Introducing O-Link’s proximity extension assay platform for large-scale, high-sensitivity protein interaction mapping. Participants will explore experimental design, workflow optimization, and data interpretation for applications in functional proteomics and systems biology. |
TW_2 | Next-Generation Sequencing (NGS) and Multi-Omics Data Integration | Diving into cutting-edge NGS technologies and strategies for integrating multi-omics datasets, including genomics, transcriptomics, proteomics, and metabolomics. The session will focus on best practices, analytical pipelines, and case studies from extremophile research. |